Ornamentals
Add coastal elegance with salt-tolerant, sun-loving ornamental plants, ideal for the Keys’ environment.
Hedges & Shrubs
Explore our variety of hedges and shrubs, offering privacy and a unique mix of textures and colors, suited for the Keys.
Flower Plants
Select from Bougainvillea, Heliconia, and other colorful, native bloomers thriving in warm weather.
Palms
Elevate your outdoor spaces with palms perfect for the Keys’ tropical vibe, like the Royal and Coconut Palm.
Marathon Graden Center Plants Nursery Availability List
Size Description | Price |
Acalypha, Copperleaf, Jacob’s Coat | |
3G / 10″ 1ft HT, 1ft Spr | Call |
Agapanthus africanus, Lily of the Nile | |
1G / 6″ 0.5ft HT | Call |
3G / 10″ 0.5ft HT | Call |
Agave ‘Blue Glow’ | |
3G / 10″ 0.75ft HT, 0.75ft Spr | Call |
Allamanda cathartica, Brown Bud Allamanda, Yellow Allamanda, Golden Trumpet | |
3G / 10″ 1.25ft HT | Call |
Alocasia ‘Hilo Beauty’, Elephant Ear | |
3G / 10″ 3.25ft HT, 2.75ft Spr | Call |
Alocasia ‘Imperial Red’, Elephant Ear | |
3G / 10″ 3.25ft HT, 2.75ft Spr | Call |
Alocasia ‘Metal Head’, Elephant Ear | |
3G / 10″ 2.25ft HT, 1.75ft Spr | Call |
Alocasia ‘Regal Shields’, Elephant Ear | |
3G / 10″ 2.75ft HT, 2.75ft Spr | Call |
Alocasia odora, Elephant Ear | |
3G / 10″ 2ft HT, 2ft Spr | Call |
7G / 14″ 2.25ft HT, 2.5ft Spr | Call |
Alpinia zerumbet, Shell Ginger – Green | |
3G / 10″ /, 1ft HT | Call |
Alpinia zerumbet ‘Variegata’, Shell Ginger – Variegated | |
3G / 10″ 0.75ft HT, 1ft Spr | Call |
Anthurium ‘Red Heart’ | |
1G / 6″ /, 0.5ft HT | Call |
3G / 10″ /, 0.75ft HT | Call |
Anthurium ‘White Heart’ |
Size | Description | Price |
3G / 10″ | 0.67-0.83ft HT | Call |
Arachis glabrata, Golden Ornamental Peanut, Perennial Peanut | ||
1G / 6″ Full / Low Branched | Call | |
Asparagus densiflorus, Sprengeri Fern, Asparagus fern | ||
1G / 6″ 1ft HT, 0.75ft Spr | Call | |
Asparagus densiflorus ‘Meyerii’, Foxtail Fern, Asparagus densiflorus ‘Myers’ | ||
1G / 6″ 0.5ft HT | Call | |
1G / 6″ 0.75ft HT, 0.75ft Spr | Call | |
3G / 10″ 0.75ft HT, 0.75ft Spr | Call | |
Bougainvillea ‘New River’ | ||
3G / 10″ 0.75ft HT, 1.5ft Spr | Call | |
Bougainvillea glabra ‘Helen Johnson’, Lesser Bougainvillea, Paper Flower | ||
3G / 10″ 1ft HT, 1ft Spr | Call | |
Breynia disticha, Snow on the Mountain, Snowbush | ||
3G / 10″ 1ft HT | Call | |
Bulbine frutescens ‘Orange’, Bulbine fruticosa, Desert Candles | ||
1G / 6″ 0.5ft HT | Call | |
Bulbine frutescens ‘Yellow’, Bulbine fruticosa, Desert Candles | ||
1G / 6″ 0.5ft HT | Call | |
Callistemon ‘Red Cluster’, Bottlebrush | ||
3G / 10″ 1.25ft HT | Call | |
7G / 14″ 3-3.5ft HT | Call | |
Callistemon viminalis ‘Little John’, Weeping Bottlebrush Dwarf | ||
3G / 10″ 0.75ft HT, 1ft Spr | Call | |
Canna generalis ‘Cannova Rose’, Canna Lily | ||
3G / 10″ 1.25-1.42ft HT | Call | |
Canna generalis ‘Tropicanna Gold’, Canna Lily | ||
3G / 10″ /, 1.25ft HT | Call | |
Canna indica ‘Phasion’, Canna Lily ‘Tropicanna’ | ||
3G / 10″ /, 1ft HT | Call | |
Canna x generalis ‘Bronze Scarlet’, Cannova® ‘Bronze Scarlet’ Canna | ||
3G / 10″ /, 1.25ft HT | Call | |
Canna x generalis ‘Orange Shades’, Cannova® ‘Orange Shades’ Canna | ||
3G / 10″ 1.33-1.5ft HT | Call | |
Canna x generalis ‘Yellow’, Cannova® ‘Yellow’ Canna | ||
3G / 10″ 1.25-1.42ft HT | Call | |
Cestrum nocturnum, Night Blooming Jasmine | ||
1G / 6″ 0.75ft HT | Call | |
3G / 10″ 1.25ft HT, 1.5ft Spr | Call |
Size Description | Price | |
Chamaedorea cataractarum, Cat Palm | ||
3G / 10″ 3.5-4ft HT | Call | |
3G / 10″ 3.5-4ft HT | Call | |
7G / 14″ 4-4.5ft HT | Call | |
Chrysobalanus icaco ‘Horizontal’, Cocoplum | ||
7G / 14″ 1.5ft HT, 1.5ft Spr | Call | |
Clusia guttifera, Small Leaf Clusia | ||
3G / 10″ 1ft HT | Call | |
7G / 14″ 2ft HT | Call | |
Clusia rosea, Pitch Apple, Autograph Tree | ||
15G / 17″ 7ft HT | Call | |
Coccoloba uvifera, Sea Grape, Seagrape | ||
3G / 10″ 1ft HT | Call | |
Codiaeum variegatum ‘Magnificent’, Croton | ||
3G / 10″ /, 1.25ft HT | Call | |
Codiaeum variegatum ‘Mammey’, Croton | ||
3G / 10″ /, 1ft HT | Call | |
7G / 14″ /, 1.75ft HT | Call | |
Codiaeum variegatum ‘Petra’, Croton | ||
3G / 10″ /, 0.75ft HT | Call | |
7G / 14″ /, 1.5ft HT | Call | |
Conocarpus erectus ‘Sericeus’, Silver Buttonwood | ||
3G / 10″ 1.5ft HT | Call | |
Cordyline fruticosa ‘Auntie Lou’, Ti Plant, Cordyline terminalis, Dracaena terminalis | ||
7G / 14″ 2.5ft HT, 2ft Spr | Call | |
Cordyline fruticosa ‘Black Magic’, Ti Plant, Cordyline terminalis, Dracaena terminalis | ||
3G / 10″ 2.25ft HT, 2.25ft Spr | Call | |
7G / 14″ 2.5ft HT, 2.25ft Spr | Call | |
Cordyline fruticosa ‘Red Sister’, Ti Plant, Cordyline terminalis, Dracaena terminalis | ||
3G / 10″ 2.75ft HT, 2ft Spr | Call | |
7G / 14″ 2.5ft HT, 2ft Spr | Call | |
Crinum augustum ‘Queen Emma’, Crinum Lily ‘Queen Emma’ | ||
7G / 14″ 1.5-1.75ft HT | Call | |
Cycas revoluta, King Sago Palm, Cycad | ||
3G / 10″ 1ft HT, 1ft Spr | Call | |
7G / 14″ 1.25ft HT, 1.75ft Spr | Call | |
15G / 17″ 1.75ft HT, 2.75ft Spr | Call | |
25G / 21″ 2ft HT, 3.25ft Spr | Call | |
Cyrtomium falcatum, Japanese Holly Fern | ||
Size | Description | Price |
1G / 6″ | 0.25ft HT, 0.75ft Spr | Call |
Dianella tasmanica ‘Variegata’, Flax Lily, Tasmanian Flax Lily | ||
1G / 6″ 0.5ft HT, 1ft Spr | Call | |
3G / 10″ 1ft HT, 1.25ft Spr | Call | |
Dietes bicolor, Fortnight Lily, Iris Bicolor, Yellow African Iris, Moraea bicolor | ||
1G / 6″ /, 0.75ft HT | Call | |
3G / 10″ /, 1.5ft HT | Call | |
Duranta erecta ‘Gold Mound’, Golden Dewdrop, Duranta Repens | ||
3G / 10″ 0.5ft HT, 1ft Spr | Call | |
Duranta erecta ‘Sapphire Showers’, Golden Dewdrop, Duranta Repens, Pigeon Berry, Skyflower | ||
3G / 10″ 1ft HT | Call | |
Dypsis lutescens, Areca Palm | ||
3G / 10″ 1.75-1.75ft HT | Call | |
7G / 14″ 3-4ft HT | Call | |
15G / 17″ 6-7ft HT | Call | |
Ensete ventricosum ‘Maurelii’, Musa maurelii, Maurelii Red Banana, Abyssinian banana | ||
3G / 10″ 3.ft | Call | |
Epipremnum aureum, Golden Pothos Vine, Devil’s Ivy, Centipede Vine | ||
3G / 10″ 0.75ft HT, 1.25ft Spr | Call | |
Evolvulus glomeratus, Blue Daze | ||
1G / 6″ 0.5ft HT, 0.75ft Spr | Call | |
Evolvulus glomeratus ‘Blue My Mind’, Blue Daze | ||
3G / 10″ 0.5ft HT, 1ft Spr | Call | |
Farfugium japonicum ‘Gigantea’, Giant Leopard plant, Ligularia tussilaginea | ||
3G / 10″ /, 0.75ft HT | Call | |
Ficus lyrata, Fiddle Leaf Fig, Ficus pandurata | ||
3G / 10″ /, 1.25ft HT | Call | |
3G / 10″ /, 1.25ft HT | Call | |
7G / 14″ 5.ft | Call | |
Ficus lyrata ‘Bambino’, Dwarf Fiddle Leaf Fig, Ficus pandurata | ||
1G / 6″ /, 0.75ft HT | Call | |
3G / 10″ /, 1.25ft HT | Call | |
Ficus microcarpa ‘Green Island’, Ficus ‘Green Island’ | ||
3G / 10″ 0.75ft HT, 0.75ft Spr | Call | |
Galphimia glauca, Gold Shower, Galphimia gracilis, Shower of Gold, Golden Thryallis, Thryallis Glauca |
3G / 10″ 1ft HT Call
Gardenia jasminoides ‘Aimee Yashioka’, Cape Jasmine, Gandharaj, Gardenia Augusta, Gardenia jasminoides ‘Aimee’
3G / 10″ 1.25ft HT, 1.5ft Spr Call
Size Description | Price |
Gardenia jasminoides ‘Frostproof’, Cape Jasmine, Gandharaj, Gardenia Augusta | |
3G / 10″ 0.75ft HT, 1ft Spr | Call |
Heliconia psittacorum ‘Choconiana’ | |
3G / 10″ 2ft HT, 2ft Spr | Call |
Hibiscus ‘Hollywood Disco Diva’, Tropical Hibiscus rosa-sinensis | |
3G / 10″ /, 0.75ft HT | Call |
Hibiscus ‘Hollywood First To Arrive’, Tropical Hibiscus rosa-sinensis | |
3G / 10″ 1.5ft HT, 1.75ft Spr | Call |
Hibiscus ‘Hollywood Rico Suave’, Tropical Hibiscus rosa-sinensis | |
3G / 10″ 1.25-1.25ft HT | Call |
3G / 10″ 1.5-1.75ft HT | Call |
Hibiscus ‘Painted Lady’ | |
3G / 10″ 1ft HT, 1.25ft Spr | Call |
Hibiscus ‘President Red’ | |
3G / 10″ 1.25ft HT, 1.25ft Spr | Call |
7G / 14″ 2ft HT, 2.25ft Spr | Call |
15G / 17″ 6ft HT | Call |
25G / 21″ 7ft HT | Call |
Hibiscus ‘Tradewinds Bonaire Wind’, Tropical Hibiscus rosa-sinensis | |
3G / 10″ /, 1.25ft HT | Call |
Hibiscus ‘Tradewinds Cayman Wind’, Tropical Hibiscus rosa-sinensis | |
3G / 10″ 1-1.25ft HT | Call |
3G / 10″ /, 1ft HT | Call |
Hibiscus ‘Tradewinds Fire Wind’, Tropical Hibiscus rosa-sinensis | |
3G / 10″ /, 1.25ft HT | Call |
3G / 10″ 1.25-1.25ft HT | Call |
Hibiscus ‘Tradewinds Mandarin Wind’, Tropical Hibiscus rosa-sinensis | |
3G / 10″ /, 1.25ft HT | Call |
Hibiscus ‘Tradewinds Orange Sunset Wind’, Tropical Hibiscus rosa-sinensis | |
3G / 10″ /, 1.25ft HT | Call |
Hibiscus ‘Tradewinds Passion Wind’, Tropical Hibiscus rosa-sinensis | |
3G / 10″ /, 1ft HT | Call |
Hibiscus – Double | |
3G / 10″ 0.75ft HT, 1ft Spr | Call |
Hibiscus – Hybrids/Exotic | |
3G / 10″ 1.5-1.75ft HT | Call |
Hibiscus rosa-sinensis ‘Bushrangerare’, Tropical Hibiscus | |
3G / 10″ 1.25-1.25ft HT | Call |
Hibiscus rosa-sinensis ‘Double Peach’, Tropical Hibiscus |
Size | Description | Price |
3G / 10″ | 1ft HT, 1.25ft Spr | Call |
Hibiscus rosa-sinensis ‘Double Red’, Tropical Hibiscus | ||
3G / 10″ 0.75ft HT, 1ft Spr | Call | |
Hibiscus rosa-sinensis ‘Exotic’, Tropical Hibiscus | ||
3G / 10″ /, 1.25ft HT | Call | |
Hibiscus rosa-sinensis ‘Fiesta’, Tropical Hibiscus | ||
3G / 10″ 0.75-1ft HT | Call | |
Hibiscus rosa-sinensis ‘Joanne’, Tropical Hibiscus | ||
3G / 10″ /, 1.25ft HT | Call | |
Hibiscus rosa-sinensis ‘Luau Lilikoi Yellow’, Tropical Hibiscus | ||
3G / 10″ /, 1ft HT | Call | |
Hibiscus rosa-sinensis ‘Red Hot’, Tropical Hibiscus | ||
3G / 10″ 1ft HT, 1.25ft Spr | Call | |
Hibiscus rosa-sinensis ‘Seminole Pink’, Tropical Hibiscus | ||
3G / 10″ 0.75ft HT, 1ft Spr | Call | |
7G / 14″ 1.25ft HT, 1.25ft Spr | Call | |
7G / 14″ 1.25ft HT, 1.25ft Spr | Call | |
15G / 17″ 6ft HT | Call | |
Hibiscus rosa-sinensis ‘Sunset Yellow’, Tropical Hibiscus | ||
3G / 10″ /, 1ft HT | Call | |
Hibiscus rosa-sinensis ‘White Wings’, Tropical Hibiscus | ||
3G / 10″ 0.75ft HT, 1ft Spr | Call | |
Ilex vomitoria ‘Schillings’, Yaupon Holly, Ilex vomitoria ‘Stokes Dwarf’ | ||
3G / 10″ 0.75ft HT, 0.75ft Spr | Call | |
Ixora coccinea ‘Maui Red’, Flame of the Woods, Jungle Flame, Jungle Geranium | ||
3G / 10″ 0.75ft HT, 1ft Spr | Call | |
Ixora coccinea ‘Maui Yellow’, Flame of the Woods, Jungle Flame, Jungle Geranium | ||
3G / 10″ 1ft HT, 1.25ft Spr | Call | |
Ixora taiwanensis ‘Dwarf Pink’, Flame of the Woods, Jungle Flame, Dwarf Ixora | ||
3G / 10″ 0.75ft HT | Call | |
Ixora taiwanensis ‘Dwarf Red’, Flame of the Woods, Jungle Flame, Dwarf Ixora | ||
3G / 10″ 1.25ft HT, 1.5ft Spr | Call | |
Jasmine ‘Grand Duke’ | ||
1G / 6″ /, 0.75ft HT | Call | |
Jasminum multiflorum, Jasmine Pubescens, Downy Jasmine | ||
3G / 10″ 0.75ft HT | Call | |
Jasminum sambac, Arabian Jasmine, Sambac Jasmine | ||
1G / 6″ /, 0.75ft HT | Call | |
Jasminum volubile, Jasminum simplicifolium, Wax Jasmine | ||
Size | Description | Price |
3G / 10″ | 1ft HT | Call |
Juniperus chinensis ‘Parsonii’, Chinese Juniper | ||
1G / 6″ 0.25ft HT | Call | |
3G / 10″ 0.75ft HT | Call | |
Justicia brandegeana, Red Shrimp Plant, Beloperone guttata | ||
3G / 10″ 1ft HT | Call | |
Lantana camara ‘Anne Marie’ | ||
1G / 6″ 0.25ft HT, 0.25ft Spr | Call | |
Leucophyllum frutescens, Texas Sage, Cenizo, Barometer Bush, Silverleaf, Purple Sage, Texas Ranger | ||
3G / 10″ 1.25-1.5ft HT | Call | |
Ligustrum japonicum, Japanese Privet, Wax Leaf Ligustrum | ||
3G / 10″ 1ft HT, 1.25ft Spr | Call | |
Ligustrum lucidum ‘Variegated’, Glossy Privet, Chinese Privet | ||
3G / 10″ 0.75ft HT, 1ft Spr | Call | |
Liriope Muscari ‘Super Blue’, Lilyturf | ||
1G / 6″ 1ft HT, 1ft Spr | Call | |
3G / 10″ 0.75ft HT, 1ft Spr | Call | |
Livistona chinensis, Chinese Fan Palm | ||
3G / 10″ 1.5ft HT, 2ft Spr | Call | |
7G / 14″ 2ft HT | Call | |
Loropetalum chinense rubrum ‘Ruby’, Chinese Fringe Flower | ||
3G / 10″ 0.75ft HT, 1ft Spr | Call | |
Mandevilla ‘Sundenia Coral’ | ||
3G / 10″ 0.75ft HT, 1ft Spr | Call | |
Mandevilla – Pink, Dipladenia | ||
3G / 10″ 0.75-1ft HT | Call | |
3G / 10″ /, 1ft HT | Call | |
3G / 10″ HB, 1-1.25ft HT | Call | |
Mandevilla – White, Dipladenia | ||
3G / 10″ /, 0.75ft HT | Call | |
Mandevilla – Yellow, Dipladenia | ||
1G / 6″ MANDEVILLA YELLOW HOOP, 1.17-1.33ft HT | Call | |
Mandevilla splendens ‘Crimson Red’, Dipladenia | ||
3G / 10″ 10-12ft HT | Call | |
Microsorum scolopendrium, Microsorum scolopendria, Wart Fern, Monarch Fern | ||
1G / 6″ 0.5ft HT, 1ft Spr | Call | |
3G / 10″ 1ft HT, 1ft Spr | Call | |
Monstera deliciosa, Swiss Cheese Vine, Philodendron pertusum, Monstera lennea, Mexican Breadfruit, Ceriman |
3G / 10″ 1.75ft HT, 1.75ft Spr Call
Size Description | Price |
Muhlenbergia capillaris, Gulf Coast Muhly Grass, Hair-awn muhly, Pink Muhly Grass | |
3G / 10″ 1.25ft HT, 1.25ft Spr | Call |
Myrcianthes fragrans, Simpson’s Stopper | |
3G / 10″ 1ft HT | Call |
Myrica cerifera, Southern Wax Myrtle, Southern Bayberry, Morella cerifera | |
3G / 10″ 0.75ft HT, 0.75ft Spr | Call |
Neomarica caerulea ‘Regina’, Regina Iris, Giant Apostle’s Iris | |
3G / 10″ /, 1.75ft HT | Call |
Nephrolepis biserrata ‘Macho’, Giant Sword Fern, Macho Fern | |
3G / 10″ 2ft HT, 2ft Spr | Call |
Nephrolepis exaltata, Boston Fern | |
3G / 10″ 1ft HT, 1.75ft Spr | Call |
Nephrolepis obliterata ‘Kimberly Queen’, Kimberly Queen Fern | |
1G / 6″ 0.75ft HT | Call |
3G / 10″ /, 1.5ft HT | Call |
Nerium oleander ‘Calypso’, Oleander | |
3G / 10″ 1.75ft HT, 1.25ft Spr | Call |
Nerium oleander ‘Petite Pink’, Oleander | |
3G / 10″ 0.75ft HT, 0.75ft Spr | Call |
Nerium oleander ‘Petite Salmon’, Oleander | |
3G / 10″ 1.25ft HT, 1.25ft Spr | Call |
Nerium oleander ‘White’, Oleander | |
3G / 10″ 1.75ft HT, 1.25ft Spr | Call |
Ophiopogon intermedius, Aztec Grass, Variegated Liriope | |
1G / 6″ 1ft HT, 1ft Spr | Call |
Pennisetum setaceum ‘Alba’, White Fountain Grass | |
1G / 6″ 0.75ft HT | Call |
3G / 10″ 2.25ft HT, 2.5ft Spr | Call |
Pennisetum setaceum ‘Rubrum’, Purple Fountain Grass, Red Fountain Grass, Pennisetum advena ‘
Pennisetum setaceum ‘Cupreum’ |
Rubrum’, |
3G / 10″ 1.75ft HT, 2ft Spr | Call |
Pentalinon luteum, Wild Allamanda, Yellow Mandevilla, Yellow Dipladenia | |
1G / 6″ /, 1.25ft HT | Call |
Philodendron ‘Rojo Congo’, Red Congo Philodendron | |
3G / 10″ 2.75ft HT, 2.75ft Spr | Call |
Philodendron ‘Xanadu’ | |
3G / 10″ 0.75ft HT, 1.25ft Spr | Call |
Philodendron selloum ‘Selloum’ | |
3G / 10″ 1.75ft HT, 1.75ft Spr | Call |
Size Description | Price | |
Phoenix roebelenii, Pygmy Date Palm, Roebelenii palm | ||
3G / 10″ | 2.25ft HT, 1.75ft Spr | Call |
7G / 14″ | 2.25ft HT, 2.75ft Spr | Call |
7G / 14″ | Triple, 3ft HT, 3.25ft Spr | Call |
15G / 17″ | 3.25ft HT, 2.25ft Spr | Call |
15G / 17″ | 3.25ft HT, 2.25ft Spr | Call |
25G / 21″ | 4.5ft HT | Call |
25G / 21″ | Triple, 4.5ft HT | Call |
Plumbago Auriculata ‘Imperial Blue’, Cape Leadwort | ||
3G / 10″ 0.75ft HT | Call | |
Podocarpus macrophyllus ‘Maki’, Japanese Yew | ||
3G / 10″ 1.25ft HT, 1ft Spr | Call | |
7G / 14″ 2.75-3ft HT | Call | |
15G / 17″ 3.5ft HT | Call | |
25G / 21″ 5-5.5ft HT | Call | |
Podocarpus macrophyllus ‘Pringles’, Japanese Yew | ||
3G / 10″ 0.75ft HT, 0.75ft Spr | Call | |
7G / 14″ | Call | |
Ravenea rivularis, Majesty Palm | ||
3G / 10″ | 3ft HT, 2.25ft Spr | Call |
3G / 10″ | 3.5ft HT, 2.5ft Spr | Call |
3G / 10″ | 4.75ft HT, 2.5ft Spr | Call |
7G / 14″ | x, 5ft HT | Call |
7G / 14″ | x, 8ft HT | Call |
Rhaphiolepis indica, Indian Hawthorn | ||
3G / 10″ 0.75ft HT, 1ft Spr | Call | |
Rondeletia leucophylla, Panama Rose | ||
3G / 10″ 1ft HT | Call | |
Rosa ‘Rosaleen’, Hybrid Musk Rose | ||
3G / 10″ 0.75ft HT, 1ft Spr | Call | |
Ruellia brittoniana ‘Purple Showers’, Mexican Bluebell, Mexican Petunia | ||
1G / 6″ 0.75ft HT, 1ft Spr | Call | |
3G / 10″ 1ft HT, 1.25ft Spr | Call | |
Russelia equisetiformis, Firecracker Bush | ||
3G / 10″ 1.5-1.75ft HT | Call | |
Sansevieria trifasciata ‘Futura Superba’, Snake Plant, Mother in law’s tongue, Bowstring hemp | ||
1G / 6″ 0.75ft HT, 0.75ft Spr | Call | |
Sansevieria trifasciata ‘Laurentii’, Snake Plant, Mother in law’s tongue, Bowstring hemp | ||
3G / 10″ 1.5ft HT, 1ft Spr | Call |
Size Description | Price |
Sansevieria trifasciata ‘Robusta’, Snake Plant, Mother in law’s tongue, Bowstring hemp | |
1G / 6″ 0.75ft HT, 0.75ft Spr | Call |
Sansevieria zeylanica, Snake Plant, Mother in law’s tongue, Bowstring hemp, Viper’s bowstring hemp | |
3G / 10″ 1.75ft HT, 1ft Spr | Call |
7G / 14″ 3.75ft HT, 2.5ft Spr | Call |
Schefflera arboricola ‘Gold Capella’, Umbrella Tree | |
3G / 10″ 2.5ft HT, 1ft Spr | Call |
Schefflera arboricola ‘Green’, Umbrella Tree | |
3G / 10″ 1.5ft HT | Call |
Schefflera arboricola ‘Trinette’, Umbrella Tree | |
3G / 10″ 1.5ft HT, 1.25ft Spr | Call |
Spartina bakeri, Sand Cordgrass | |
1G / 6″ 1.25ft HT, 0.5ft Spr | Call |
3G / 10″ 1.75ft HT, 0.75ft Spr | Call |
Strelitzia nicolai, White Bird of Paradise | |
7G / 14″ /, 2ft HT | Call |
15G / 17″ 6.ft | Call |
Strelitzia reginae, Bird of Paradise – Orange, Crane Flower | |
7G / 14″ /, 1.75ft HT | Call |
15G / 17″ 3.ft | Call |
Stromanthe sanguinea ‘Triostar’, Ctenanthe sanguinea ‘Tri-color’ | |
3G / 10″ 0.5ft HT | Call |
Tecoma stans, Yellow Elder, Esperanza, Trumpetflower, Bells of Fire | |
3G / 10″ 1.5ft HT | Call |
Tecomaria capensis, Cape Honeysuckle | |
3G / 10″ 1.5ft HT | Call |
Trachelospermum asiaticum ‘Minima’, Asiatic Jasmine | |
1G / 6″ 0.25ft HT, 0.5ft Spr | Call |
Trachelospermum jasminoides, Confederate Jasmine | |
1G / 6″ 1-1.25ft HT | Call |
3G / 10″ Trellis, Full / Low Branched | Call |
3G / 10″ 1.5-1.75ft HT | Call |
7G / 14″ Trellis, Full / Low Branched | Call |
Tradescantia spathacea, Oyster Plant, Rhoeo Plant, Moses in a cradle | |
1G / 6″ 0.5ft HT, 0.75ft Spr | Call |
Tradescantia spathacea ‘Tricolor’, Oyster Plant – Variegated Dwarf, Rhoeo Plant, Moses in a cradle | |
1G / 6″ 0.5ft HT, 0.75ft Spr | Call |
Tripsacum dactyloides, Fakahatchee Grass, Eastern Gamagrass | |
1G / 6″ 1ft HT, 0.25ft Spr | Call |
Size | Description | Price |
3G / 10″ | 1ft HT | Call |
Tulbaghia violacea, Society Garlic | ||
1G / 6″ 1ft HT, 0.5ft Spr | Call | |
Veitchia merrillii, Christmas Palm, Adonidia merrillii | ||
3G / 10″ | 3.5ft HT | Call |
3G / 10″ | 3.5ft HT | Call |
15G / 17″ | 5.5ft HT | Call |
15G / 17″ | 6ft HT | Call |
15G / 17″ | 6ft HT | Call |
25G / 21″ | 6ft HT | Call |
25G / 21″ | 6.5ft HT | Call |
25G / 21″ | 6.5ft HT | Call |
Viburnum obovatum, Walters Viburnum | ||
3G / 10″ 1ft HT, 1ft Spr | Call | |
Viburnum odoratissimum, Sweet Viburnum | ||
15G / 17″ 3ft HT | Call | |
Viburnum suspensum, Sandankwa Viburnum | ||
7G / 14″ 2.25-2.25ft HT | Call | |
Wodyetia bifurcata, Foxtail Palm | ||
15G / 17″ 5ft HT | Call | |
15G / 17″ 5ft HT | Call | |
Zamia furfuracea, Zamia maritima, Cardboard Palm | ||
7G / 14″ 1.5-1.75ft HT | Call | |
Zamia pumila, Zamia floridana, Coontie | ||
3G / 10″ 1ft HT, 1.5ft Spr | Call | |
Zamioculcas zamiifolia, ZZ Plant, Zanzibar Gem | ||
3G / 10″ 1.25ft HT, 1ft Spr | Call | |
7G / 14″ 1.75ft HT, 2ft Spr | Call |
Our Selection
We carry all plants native to South Florida and more, come by and explore.
Let‘s Keep in contact text away!
(305)-304-4561